// Last Updated 23 March 2005

<!-- Function to return interest rates
function aaarates(loan) {
	switch(loan) {
			//
			// Prime Residential Lending
			//
		case(loan="PRLStandard"): // Standard Home Loan - variable rate
			return 7.49
			break
		case(loan="PRLStandardf"): // Standard Home Loan - fixed rate
			return 7.15
			break
		case(loan="PRLOptioned"): // Optioned Home Loan
			return 7.69
			break
		case(loan="PRLPro"): // Professional Residential Loan
			return 6.62
			break
		case(loan="PRLUnsaved"): // Unsaved Deposit
			return 7.49
			break
			
			//
			// Sub Prime Residential Lending
			//
		case(loan="SPRLAdverseFrom"): // Adverse Credit Home Loan From
			return 7.80
			break
		case(loan="SPRLAdverseTo"): // Adverse Credit Home Loan To
			return "11.55" 
			break
		case(loan="SPRLNofinFrom"): // No Financials Residential Loan
			return 7.65
			break
		case(loan="SPRLNofinTo"): // No Financials Residential Loan
			return 8.45
			break
		case(loan="SPRLNodepFrom"): // No Deposit Home Loan
			return 9.10 
			break
		case(loan="SPRLNodepTo"): // No Deposit Home Loan
			return 10.10 
			break
			//
			// Specialist Residential Lending
			//
		case(loan="SRLNZ"): // NZ Dollar Home Loan 
			return 8.89
			break
		case(loan="SRLForeign"): // Foreign Investor 
			return 7.49
			break
		case(loan="SRLLOC"): // Line of Credit facility
			return 7.69
			break
			//
			// Commercial & Rural Lending
			//
		case(loan="CRLCR"): // Commercial Rural Loan
			return "8.05"
			break
		case(loan="CRLLite"): // Lite Doc Commercial Rural Loan
			return 9.00
			break
		case(loan="CRLHi"): // Hi Lend Commercial Loan
			return "9.50" 
			break
		case(loan="CRLNofin"): // Lite Financials Commercial Loan
			return "8.50"
			break
			//
			// Additional Lending Products
			//
		case(loan="ALPDev"): // Development Loan
                        return "8.50" 
                        break
                case(loan="ALPNofinFrom"): // No Financials Bridging Loan
                        return 7.49
                        break
                case(loan="ALPNofinTo"): // No Financials Bridging Loan
                        return "20.00" 
                        break
                case(loan="ALPDep"): // Deposit Bonds 
                        return 6.75
                        break
			//
			// Private Lending
			//
		case(loan="PLPLFrom"): // Private Lending 
                        return "8.40"
                        break
		case(loan="PLPLTo"): // Private Lending 
                        return 10.95
                        break

		default:
			return "N/A"
			break
	}
	
}
// -->
